Te Wahanga Tuatahi: 251935
Whakaahuatanga Hua: ASSY - REV AND 3RD SHAFT, DRUMS AND PLUGS
Waitohu: PRESTONE
Whenua Takenga: China
Korero: Whakakapinga mo Dana Spicer
Ka whakamahia tenei waahanga mokowhiti i runga i te raupapa tuku Prestone T32, ko te whakakapi o Dana Spicer 32000 raupapa tuku.
Ko nga Whakawhiti Powershift a Dana Spicer e pa ana ko:
| Rahinga | tauira | Tauira iti | Whakaahuatanga |
|---|---|---|---|
| 1 | 10063458 | Rōpū-whakamuri me te Tuatoru | 13.7LHR32384-636 |
| 1 | 10077890 | Rōpū-whakamuri me te Tuatoru | 13.7LHR32325-630 |
| 1 | 10093105 | Rōpū-whakamuri me te Tuatoru | 13.1LMHR32421-630 |
| 1 | 10095132 | Rōpū-whakamuri me te Tuatoru | R32421-694 |
| 1 | 10116924 | Rōpū-whakamuri me te Tuatoru | 13.5HR32361-630 |
| 1 | 10155129 | Rōpū-whakamuri me te Tuatoru | R32421-697 |
| 1 | 10162391 | Rōpū-whakamuri me te Tuatoru | R32421-698 |
| 1 | 10173510 | Rōpū-whakamuri me te Tuatoru | 13.5MHR32369-639 |
| 1 | 10175462 | Rōpū-whakamuri me te Tuatoru | 13.7HR32325-630 |
| 1 | 10181023 | Rōpū-whakamuri me te Tuatoru | R32369-647 |
| 1 | 10215298 | Rōpū-whakamuri me te Tuatoru | 13.5MHR32425-635 |
| 1 | 10234208 | Rōpū-whakamuri me te Tuatoru | 13.7HR32325-631 |
| 1 | 10317853 | Rōpū-whakamuri me te Tuatoru | 13.1LMHR32421-632 |
| 1 | 10364952 | Rōpū-whakamuri me te Tuatoru | R32369-648 |
| 1 | 293625 | Rōpū-whakamuri me te Tuatoru | R32465-630 |
| 1 | 293627 | Rōpū-whakamuri me te Tuatoru | R32626-630 |
| 1 | 293628 | Rōpū-whakamuri me te Tuatoru | R32421-636 |
| 1 | 293664 | Rōpū-whakamuri me te Tuatoru | R32421-649 |
| 1 | 293771 | Rōpū-whakamuri me te Tuatoru | R32363-630 |
| 1 | 293785 | Rōpū-whakamuri me te Tuatoru | R32421-633 |
| 1 | 293795 | Rōpū-whakamuri me te Tuatoru | R32421-635 |
| 1 | 293861 | Rōpū-whakamuri me te Tuatoru | R32366-631 |
| 1 | 4263313 | Rōpū-whakamuri me te Tuatoru | R32369-634 |
| 1 | 4263511 | Rōpū-whakamuri me te Tuatoru | R32421-662 |
| 1 | 4263527 | Rōpū-whakamuri me te Tuatoru | R32421-663 |
| 1 | 4263534 | Rōpū-whakamuri me te Tuatoru | R32362-632 |
| 1 | 4263663 | Rōpū-whakamuri me te Tuatoru | R32421-664 |
| 1 | 4263883 | Rōpū-whakamuri me te Tuatoru | R32421-669 |
| 1 | 4263912 | Rōpū-whakamuri me te Tuatoru | 12.5LHR32821-632 |
| 1 | 4263927 | Rōpū-whakamuri me te Tuatoru | 13MHR32421-634 |
| 1 | 4263931 | Rōpū-whakamuri me te Tuatoru | 13HR32310-631 |
| 1 | 4263936 | Rōpū-whakamuri me te Tuatoru | 12.7HR32310-631 |
| 1 | 4263961 | Rōpū-whakamuri me te Tuatoru | 13MHR32421-635 |
| 1 | 4263964 | Rōpū-whakamuri me te Tuatoru | 13.5MHR32369-634 |
| 1 | 4263982 | Rōpū-whakamuri me te Tuatoru | 13.1HR32352-632 |
| 1 | 4263992 | Rōpū-whakamuri me te Tuatoru | 13.5MHR32425-633 |
| 1 | 4263995 | Rōpū-whakamuri me te Tuatoru | 13.1HR32361-632 |
| 1 | 4263997 | Rōpū-whakamuri me te Tuatoru | 13MHR32369-633 |
| 1 | 4264027 | Rōpū-whakamuri me te Tuatoru | R32461-632 |
| 1 | 4264226 | Rōpū-whakamuri me te Tuatoru | R32369-637 |
| 1 | 4264489 | Rōpū-whakamuri me te Tuatoru | 13.7MHR32422-633 |
| 1 | 4264498 | Rōpū-whakamuri me te Tuatoru | 13.7HR32420-642 |
| 1 | 4264567 | Rōpū-whakamuri me te Tuatoru | R32366-634 |
| 1 | 4264568 | Rōpū-whakamuri me te Tuatoru | R32420-651 |
| 1 | 4264577 | Rōpū-whakamuri me te Tuatoru | R32421-671 |
| 1 | 4264608 | Rōpū-whakamuri me te Tuatoru | R32360-630 |
| 1 | 4264720 | Rōpū-whakamuri me te Tuatoru | R32421-672 |
| 1 | 4264751 | Rōpū-whakamuri me te Tuatoru | 13.7HR32420-641 |
| 1 | 4264899 | Rōpū-whakamuri me te Tuatoru | 13.5HR32420-632 |
| 1 | 4264940 | Rōpū-whakamuri me te Tuatoru | 12.1HR32420-630 |
| 1 | 4264968 | Rōpū-whakamuri me te Tuatoru | R32461-635 |
| 1 | 4265016 | Rōpū-whakamuri me te Tuatoru | R32420-657 |
| 1 | 4265085 | Rōpū-whakamuri me te Tuatoru | R32360-632 |
| 1 | 4265093 | Rōpū-whakamuri me te Tuatoru | 13.7MHR32420-634 |
| 1 | 4265159 | Rōpū-whakamuri me te Tuatoru | R32361-632 |
| 1 | 4265167 | Rōpū-whakamuri me te Tuatoru | 13.7MHR32420-635 |
| 1 | 4265229 | Rōpū-whakamuri me te Tuatoru | 13.7MHR32421-631 |
| 1 | 4265255 | Rōpū-whakamuri me te Tuatoru | R32420-659 |
| 1 | 4265263 | Rōpū-whakamuri me te Tuatoru | 13.7HR32352-638 |
| 1 | 4265508 | Rōpū-whakamuri me te Tuatoru | R32360-634 |
| 1 | 4265616 | Rōpū-whakamuri me te Tuatoru | R32421-676 |
| 1 | 4265654 | Rōpū-whakamuri me te Tuatoru | R32360-635 |
| 1 | 4265662 | Rōpū-whakamuri me te Tuatoru | R32422-636 |
| 1 | 4265672 | Rōpū-whakamuri me te Tuatoru | 13.5LMHR32420-630 |
| 1 | 4265701 | Rōpū-whakamuri me te Tuatoru | R32360-636 |
| 1 | 4265704 | Rōpū-whakamuri me te Tuatoru | R32360-637 |
| 1 | 4265719 | Rōpū-whakamuri me te Tuatoru | R32421-678 |
| 1 | 4265723 | Rōpū-whakamuri me te Tuatoru | R32422-637 |
| 1 | 4265726 | Rōpū-whakamuri me te Tuatoru | R32461-636 |
| 1 | 4265758 | Rōpū-whakamuri me te Tuatoru | R32420-660 |
| 1 | 4265759 | Rōpū-whakamuri me te Tuatoru | R32421-679 |
| 1 | 4265765 | Rōpū-whakamuri me te Tuatoru | R32369-640 |
| 1 | 4265812 | Rōpū-whakamuri me te Tuatoru | 12.7HR32362-630 |
| 1 | 4265950 | Rōpū-whakamuri me te Tuatoru | 13.5MHR32420-630 |
| 1 | 4266025 | Rōpū-whakamuri me te Tuatoru | R32425-634 |
| 1 | 4266052 | Rōpū-whakamuri me te Tuatoru | 13.7HR32363-634 |
| 1 | 4266079 | Rōpū-whakamuri me te Tuatoru | 13MHR32420-633 |
| 1 | 4266084 | Rōpū-whakamuri me te Tuatoru | 13.7HR32412-641 |
| 1 | 4266094 | Rōpū-whakamuri me te Tuatoru | R32420-661 |
| 1 | 4266136 | Rōpū-whakamuri me te Tuatoru | 13.5HR32369-644 |
| 1 | 4266163 | Rōpū-whakamuri me te Tuatoru | 12.7LHR32362-630 |
| 1 | 4266217 | Rōpū-whakamuri me te Tuatoru | R32366-636 |
| 1 | 4266219 | Rōpū-whakamuri me te Tuatoru | R32366-637 |
| 1 | 4266275 | Rōpū-whakamuri me te Tuatoru | R32421-683 |
| 1 | 4266302 | Rōpū-whakamuri me te Tuatoru | 13.5HR32410-636 |
| 1 | 4266315 | Rōpū-whakamuri me te Tuatoru | 13.7MHR32420-636 |
| 1 | 4266317 | Rōpū-whakamuri me te Tuatoru | 13MHR32421-639 |
| 1 | 4266425 | Rōpū-whakamuri me te Tuatoru | 13.7HR32624-631 |
| 1 | 4266724 | Rōpū-whakamuri me te Tuatoru | 13.7LHR32384-635 |
| 1 | 4266761 | Rōpū-whakamuri me te Tuatoru | 13.7HR32410-644 |
| 1 | 4266776 | Rōpū-whakamuri me te Tuatoru | R32662-637 |










