Part Number: I
Product Description: ASSY - REV ET 3rd BACCILLUM, DRUMS ET PLUGS
Notam: PRESTON
Regione Origin: Sinis
Dicta: replacement pro Dana Spicer
Haec pars parce adhibetur in serie transmissionis Prestone T32, quae est substitutio seriei transmissionis Dana Spicer 32000.
Related Dana Spicer Powershift nuntii includit:
| Quantity | model | submodel | Description |
|---|---|---|---|
| 1 | 10063458 | Group-converse and 3RD BACCILLUM | 13.7LHR32384-636 |
| 1 | 10077890 | Group-converse and 3RD BACCILLUM | 13.7LHR32325-630 |
| 1 | 10093105 | Group-converse and 3RD BACCILLUM | 13.1LMHR32421-630 |
| 1 | 10095132 | Group-converse and 3RD BACCILLUM | R32421 694, |
| 1 | 10116924 | Group-converse and 3RD BACCILLUM | 13.5HR32361-630 |
| 1 | 10155129 | Group-converse and 3RD BACCILLUM | R32421 697, |
| 1 | 10162391 | Group-converse and 3RD BACCILLUM | R32421 698, |
| 1 | 10173510 | Group-converse and 3RD BACCILLUM | 13.5MHR32369-639 |
| 1 | 10175462 | Group-converse and 3RD BACCILLUM | 13.7HR32325-630 |
| 1 | 10181023 | Group-converse and 3RD BACCILLUM | R32369 647, |
| 1 | 10215298 | Group-converse and 3RD BACCILLUM | 13.5MHR32425-635 |
| 1 | 10234208 | Group-converse and 3RD BACCILLUM | 13.7HR32325-631 |
| 1 | 10317853 | Group-converse and 3RD BACCILLUM | 13.1LMHR32421-632 |
| 1 | 10364952 | Group-converse and 3RD BACCILLUM | R32369 648, |
| 1 | 293625 | Group-converse and 3RD BACCILLUM | R32465 630, |
| 1 | 293627 | Group-converse and 3RD BACCILLUM | R32626 630, |
| 1 | 293628 | Group-converse and 3RD BACCILLUM | R32421 636, |
| 1 | 293664 | Group-converse and 3RD BACCILLUM | R32421 649, |
| 1 | 293771 | Group-converse and 3RD BACCILLUM | R32363 630, |
| 1 | 293785 | Group-converse and 3RD BACCILLUM | R32421 633, |
| 1 | 293795 | Group-converse and 3RD BACCILLUM | R32421 635, |
| 1 | 293861 | Group-converse and 3RD BACCILLUM | R32366 631, |
| 1 | 4263313 | Group-converse and 3RD BACCILLUM | R32369 634, |
| 1 | 4263511 | Group-converse and 3RD BACCILLUM | R32421 662, |
| 1 | 4263527 | Group-converse and 3RD BACCILLUM | R32421 663, |
| 1 | 4263534 | Group-converse and 3RD BACCILLUM | R32362 632, |
| 1 | 4263663 | Group-converse and 3RD BACCILLUM | R32421 664, |
| 1 | 4263883 | Group-converse and 3RD BACCILLUM | R32421 669, |
| 1 | 4263912 | Group-converse and 3RD BACCILLUM | 12.5LHR32821-632 |
| 1 | 4263927 | Group-converse and 3RD BACCILLUM | 13MHR32421-634 |
| 1 | 4263931 | Group-converse and 3RD BACCILLUM | 13HR32310-631 |
| 1 | 4263936 | Group-converse and 3RD BACCILLUM | 12.7HR32310-631 |
| 1 | 4263961 | Group-converse and 3RD BACCILLUM | 13MHR32421-635 |
| 1 | 4263964 | Group-converse and 3RD BACCILLUM | 13.5MHR32369-634 |
| 1 | 4263982 | Group-converse and 3RD BACCILLUM | 13.1HR32352-632 |
| 1 | 4263992 | Group-converse and 3RD BACCILLUM | 13.5MHR32425-633 |
| 1 | 4263995 | Group-converse and 3RD BACCILLUM | 13.1HR32361-632 |
| 1 | 4263997 | Group-converse and 3RD BACCILLUM | 13MHR32369-633 |
| 1 | 4264027 | Group-converse and 3RD BACCILLUM | R32461 632, |
| 1 | 4264226 | Group-converse and 3RD BACCILLUM | R32369 637, |
| 1 | 4264489 | Group-converse and 3RD BACCILLUM | 13.7MHR32422-633 |
| 1 | 4264498 | Group-converse and 3RD BACCILLUM | 13.7HR32420-642 |
| 1 | 4264567 | Group-converse and 3RD BACCILLUM | R32366 634, |
| 1 | 4264568 | Group-converse and 3RD BACCILLUM | R32420 651, |
| 1 | 4264577 | Group-converse and 3RD BACCILLUM | R32421 671, |
| 1 | 4264608 | Group-converse and 3RD BACCILLUM | R32360 630, |
| 1 | 4264720 | Group-converse and 3RD BACCILLUM | R32421 672, |
| 1 | 4264751 | Group-converse and 3RD BACCILLUM | 13.7HR32420-641 |
| 1 | 4264899 | Group-converse and 3RD BACCILLUM | 13.5HR32420-632 |
| 1 | 4264940 | Group-converse and 3RD BACCILLUM | 12.1HR32420-630 |
| 1 | 4264968 | Group-converse and 3RD BACCILLUM | R32461 635, |
| 1 | 4265016 | Group-converse and 3RD BACCILLUM | R32420 657, |
| 1 | 4265085 | Group-converse and 3RD BACCILLUM | R32360 632, |
| 1 | 4265093 | Group-converse and 3RD BACCILLUM | 13.7MHR32420-634 |
| 1 | 4265159 | Group-converse and 3RD BACCILLUM | R32361 632, |
| 1 | 4265167 | Group-converse and 3RD BACCILLUM | 13.7MHR32420-635 |
| 1 | 4265229 | Group-converse and 3RD BACCILLUM | 13.7MHR32421-631 |
| 1 | 4265255 | Group-converse and 3RD BACCILLUM | R32420 659, |
| 1 | 4265263 | Group-converse and 3RD BACCILLUM | 13.7HR32352-638 |
| 1 | 4265508 | Group-converse and 3RD BACCILLUM | R32360 634, |
| 1 | 4265616 | Group-converse and 3RD BACCILLUM | R32421 676, |
| 1 | 4265654 | Group-converse and 3RD BACCILLUM | R32360 635, |
| 1 | 4265662 | Group-converse and 3RD BACCILLUM | R32422 636, |
| 1 | 4265672 | Group-converse and 3RD BACCILLUM | 13.5LMHR32420-630 |
| 1 | 4265701 | Group-converse and 3RD BACCILLUM | R32360 636, |
| 1 | 4265704 | Group-converse and 3RD BACCILLUM | R32360 637, |
| 1 | 4265719 | Group-converse and 3RD BACCILLUM | R32421 678, |
| 1 | 4265723 | Group-converse and 3RD BACCILLUM | R32422 637, |
| 1 | 4265726 | Group-converse and 3RD BACCILLUM | R32461 636, |
| 1 | 4265758 | Group-converse and 3RD BACCILLUM | R32420 660, |
| 1 | 4265759 | Group-converse and 3RD BACCILLUM | R32421 679, |
| 1 | 4265765 | Group-converse and 3RD BACCILLUM | R32369 640, |
| 1 | 4265812 | Group-converse and 3RD BACCILLUM | 12.7HR32362-630 |
| 1 | 4265950 | Group-converse and 3RD BACCILLUM | 13.5MHR32420-630 |
| 1 | 4266025 | Group-converse and 3RD BACCILLUM | R32425 634, |
| 1 | 4266052 | Group-converse and 3RD BACCILLUM | 13.7HR32363-634 |
| 1 | 4266079 | Group-converse and 3RD BACCILLUM | 13MHR32420-633 |
| 1 | 4266084 | Group-converse and 3RD BACCILLUM | 13.7HR32412-641 |
| 1 | 4266094 | Group-converse and 3RD BACCILLUM | R32420 661, |
| 1 | 4266136 | Group-converse and 3RD BACCILLUM | 13.5HR32369-644 |
| 1 | 4266163 | Group-converse and 3RD BACCILLUM | 12.7LHR32362-630 |
| 1 | 4266217 | Group-converse and 3RD BACCILLUM | R32366 636, |
| 1 | 4266219 | Group-converse and 3RD BACCILLUM | R32366 637, |
| 1 | 4266275 | Group-converse and 3RD BACCILLUM | R32421 683, |
| 1 | 4266302 | Group-converse and 3RD BACCILLUM | 13.5HR32410-636 |
| 1 | 4266315 | Group-converse and 3RD BACCILLUM | 13.7MHR32420-636 |
| 1 | 4266317 | Group-converse and 3RD BACCILLUM | 13MHR32421-639 |
| 1 | 4266425 | Group-converse and 3RD BACCILLUM | 13.7HR32624-631 |
| 1 | 4266724 | Group-converse and 3RD BACCILLUM | 13.7LHR32384-635 |
| 1 | 4266761 | Group-converse and 3RD BACCILLUM | 13.7HR32410-644 |
| 1 | 4266776 | Group-converse and 3RD BACCILLUM | R32662 637, |










